Place of Origin: | China |
Brand Name: | AOKE |
Certification: | ISO, CE |
Model Number: | DCE |
Minimum Order Quantity: | 1sets |
---|---|
Packaging Details: | wooden |
Delivery Time: | 30working day |
Payment Terms: | TT |
Supply Ability: | 100sets per month |
Laser cutting and blade cutting are most common cutting ways. Both ways have shortcomings and merits.To choose the proper cutting way depends on specific application.
For thick and hard materials, we need laser cutting. It has better cutting performance for materials such as metal, wood, etc. But blade cutting is safer for easily ignitable materials. Laser cutting needs more attention in operation. And laser cutting doesnt support half kiss cutting for sticker, decal and laminated materials. But blade cutting can easily handle half cutting tasks.
By laser cutting the edge is not so good with black and yellow mark. Especially for paper and pvc materials, a smooth and clean cutting edge is hard to guaranteed. Besides, laser cutting is harmful to environment and operator with burning odor and dazzling light. On the contrary, blade cutting has no such troubles.
Characteristics of cutting table for rubber sheet :
1 Fixing way: vacuum adsorbing
2. High speed cutting and drawing, long service life.
3. Nearly compatible with all CAD software.
4. Automatic CNC control, no pollution, suitable for dust-free workshop,
5. User friendly operation panel. Operators with CAD training can learn to operate within half of a day.
rcutting table for rubber sheet parameters:
Model | DCE |
Way of fixing material | Vacuum absorbing |
Driving material | Import synchronous belt |
Cut materials | Cardboard, plastic board, foam board, kraft paper, fibre , PVC, PP, PS, leather, film,electronic material, composite material, etc. |
Cutting way | Drawing by pen, half cutting, whole cutting |
Cutting thickness | 0.5-2mm |
Cutting precision | ≤0.1mm |
Overlapping precision | ≤0.1mm |
Resolution ratio | 0.025mm |
Max speed | 1000mm/s |
Working time and character | Continuous work, operating CNC and cutting at the same time, linear high-speed transmission for data. |
Transmitting port | International standards, parallel port/RSC232 serial port |
Capacity of buffer area | Buffer area of large capacity, it can finish high-speed transmission for data at a time. |
Instruction set | International standards: HP-GL or DM-PL from can be selected, it is compatible with all kinds of CAD software. |
Numerical control board | LCD, all-English operating menu, contact button |
Tool type | Special steel blade |
Pen type | General signing pen, oil pen, ball pen |
Main structure | Cutting platform, head, driving system, control cabinet, control micro computer, frame, vacuum pump |
Voltage | AC 220v±10% 50Hz |
Fuse standard | 5A |
After-sales service:
one year free maintenance, Long-term charge maintenance.
one year free maintenance: free accessories, free Labor costs, but if technicians need to come to demand side, demand side is responsible for room, food and round-trip airplane fee, visa application fee. Demand side is responsible for non-quality factors accessories Loss.
Payment method: 100% TT before the delivery.
Delivery: 45 workdays